LASE — Laser Photonics Income Statement
0.000.00%
- $28.47m
- $32.37m
- $8.34m
Annual income statement for Laser Photonics, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | R2023 December 31st | C2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | PROSPECTUS | 10-K | 10-K | 10-K | 10-K |
| Standards: | USG | USG | USG | USG | USG |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 4.19 | 3.89 | 3.94 | 3.42 | 8.34 |
| Cost of Revenue | |||||
| Gross Profit | 2.65 | 1.95 | 2.9 | 0.415 | 1.2 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 3.56 | 5.96 | 7.29 | 6.02 | 21.6 |
| Operating Profit | 0.626 | -2.07 | -3.35 | -2.61 | -13.3 |
| Total Net Non Operating Interest Income / Expense | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 0.584 | -2.09 | -3.32 | -2.52 | -17.5 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 0.584 | -2.09 | -3.32 | -2.52 | -17.5 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 0.584 | -2.09 | -3.32 | -2.52 | -17.5 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 0.584 | -2.09 | -3.32 | -9.13 | -32.6 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.074 | -0.368 | -0.371 | -1.04 | -1.66 |
| Dividends per Share |