LACR — Lacroix SA Income Statement
0.000.00%
- €60.58m
- €126.09m
- €445.50m
Annual income statement for Lacroix SA, fiscal year end - December 31st, EUR millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 501 | 708 | 734 | 494 | 445 |
| Cost of Revenue | |||||
| Gross Profit | 207 | 275 | 280 | 213 | 203 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 484 | 687 | 726 | 475 | 429 |
| Operating Profit | 17.2 | 21 | 8.36 | 19.7 | 17 |
| Total Net Non Operating Interest Income / Expense | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 23 | 13.8 | -0.019 | 12.3 | 13.7 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 22.4 | 11.7 | 1.8 | 7.8 | 8.87 |
| Minority Interest | |||||
| Equity in Affiliates | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 21.6 | 11.9 | 4.27 | -33.8 | -39.7 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 21.6 | 11.9 | 4.27 | -33.8 | -39.7 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 4.69 | 2.67 | 3.82 | 6.04 | 4.36 |
| Dividends per Share |