4569 — Kyorin Pharmaceutical Co Balance Sheet
0.000.00%
- ¥78bn
- ¥86bn
- ¥126bn
Annual balance sheet for Kyorin Pharmaceutical Co, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | R2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | Yuho | Yuho | Tanshin | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 27,494 | 19,394 | 13,985 | 16,514 | 15,081 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 41,636 | 47,250 | 47,699 | 47,541 | 47,298 |
| Total Inventory | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 116,376 | 119,030 | 119,240 | 136,134 | 135,142 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 24,334 | 25,834 | 28,950 | 30,303 | 30,506 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 171,924 | 176,045 | 177,627 | 193,618 | 195,455 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 32,182 | 34,983 | 45,491 | 35,111 | 29,368 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 47,417 | 50,584 | 46,892 | 57,333 | 53,030 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 124,507 | 125,461 | 130,735 | 136,285 | 142,425 |
| Total Liabilities & Shareholders' Equity | 171,924 | 176,045 | 177,627 | 193,618 | 195,455 |
| Total Common Shares Outstanding |