8706 — Kyokuto Securities Co Balance Sheet
0.000.00%
Annual balance sheet for Kyokuto Securities Co, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 35,012 | 34,308 | 32,548 | 33,792 | 35,241 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 3,544 | 3,235 | 2,547 | 2,870 | 5,561 |
| Total Other Current Assets | |||||
| Total Current Assets | 52,236 | 47,574 | 48,262 | 46,295 | 50,923 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 1,909 | 1,872 | 1,903 | 1,897 | 1,949 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 71,796 | 70,902 | 83,534 | 78,597 | 80,600 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 23,644 | 21,587 | 26,705 | 24,542 | 25,697 |
| Long Term Debt | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 25,699 | 23,611 | 29,870 | 26,988 | 28,091 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 46,097 | 47,291 | 53,664 | 51,609 | 52,509 |
| Total Liabilities & Shareholders' Equity | 71,796 | 70,902 | 83,534 | 78,597 | 80,600 |
| Total Common Shares Outstanding |