7226 — Kyokuto Kaihatsu Kogyo Co Balance Sheet
0.000.00%
- ¥84bn
- ¥108bn
- ¥161bn
Annual balance sheet for Kyokuto Kaihatsu Kogyo Co, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | R2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | Yuho | Yuho | Tanshin | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 37,314 | 33,631 | 19,440 | 20,291 | 22,498 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 38,463 | 36,660 | 45,637 | 44,983 | 48,089 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 96,276 | 93,474 | 91,405 | 96,933 | 106,560 |
| Net Property, Plant And Equipment | 39,772 | 48,233 | 56,799 | 61,590 | 69,736 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 154,350 | 158,156 | 170,417 | 187,748 | 203,297 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 33,686 | 29,838 | 34,433 | 52,023 | 50,968 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 41,663 | 46,618 | 53,376 | 71,642 | 89,967 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 112,687 | 111,538 | 117,041 | 116,106 | 113,330 |
| Total Liabilities & Shareholders' Equity | 154,350 | 158,156 | 170,417 | 187,748 | 203,297 |
| Total Common Shares Outstanding |