- ¥171bn
- ¥240bn
- ¥482bn
Annual income statement for KYB, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | IFRS | IFRS | IFRS | IFRS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 388,360 | 431,205 | 442,781 | 438,316 | 481,529 |
| Cost of Revenue | |||||
| Gross Profit | 78,759 | 85,248 | 81,285 | 82,645 | 97,943 |
| Selling / General / Administrative Expenses | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 358,359 | 398,658 | 420,364 | 415,645 | 446,597 |
| Operating Profit | 30,001 | 32,547 | 22,417 | 22,671 | 34,932 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 28,817 | 31,770 | 21,361 | 21,989 | 34,928 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 23,900 | 28,660 | 17,298 | 16,596 | 30,643 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 22,549 | 27,210 | 15,819 | 14,899 | 29,037 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | 21,838 | 26,273 | 14,881 | 13,962 | 29,036 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 385 | 422 | 301 | 258 | 653 |
| Dividends per Share | |||||
| Special Dividends per Share |