- KR₩84bn
- KR₩95bn
- KR₩589bn
Annual income statement for Ktis, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 468,004 | 535,783 | 592,960 | 544,410 | 588,760 |
| Cost of Revenue | |||||
| Gross Profit | 409,872 | 464,270 | 503,213 | 467,672 | 506,725 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 453,623 | 516,241 | 572,435 | 520,877 | 564,024 |
| Operating Profit | 14,382 | 19,542 | 20,525 | 23,533 | 24,736 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 32,752 | 19,863 | 17,578 | 20,580 | 24,030 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 24,944 | 15,917 | 13,922 | 16,331 | 19,128 |
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 24,944 | 15,917 | 13,922 | 11,862 | 36,366 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 24,944 | 15,917 | 13,922 | 11,862 | 36,366 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 325 | 504 | 458 | 537 | 625 |
| Dividends per Share |