KRISHIVAL — Krishival Foods Balance Sheet
0.000.00%
- IN₹8.39bn
- IN₹8.50bn
- IN₹2.93bn
Annual balance sheet for Krishival Foods, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
R2022 March 31st | 2023 March 31st | R2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 213 | 32.2 | 60.5 | 162 | 325 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 74 | 322 | 185 | 320 | 499 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 398 | 607 | 1,083 | 1,071 | 1,632 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 133 | 146 | 227 | 357 | 648 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 542 | 763 | 1,321 | 1,728 | 2,502 |
| Accounts Payable | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 39.2 | 47.3 | 37.8 | 193 | 315 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 121 | 116 | 101 | 377 | 576 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 421 | 647 | 1,220 | 1,351 | 1,926 |
| Total Liabilities & Shareholders' Equity | 542 | 763 | 1,321 | 1,728 | 2,502 |
| Total Common Shares Outstanding |