KRBL — KRBL Income Statement
0.000.00%
- IN₹78.69bn
- IN₹70.41bn
- IN₹60.98bn
Annual income statement for KRBL, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | C2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 42,106 | 53,647 | 53,847 | 55,938 | 60,979 |
| Cost of Revenue | |||||
| Gross Profit | 11,154 | 15,439 | 13,374 | 13,367 | 16,769 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 36,216 | 44,867 | 46,606 | 49,993 | 52,870 |
| Operating Profit | 5,890 | 8,781 | 7,241 | 5,945 | 8,109 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 6,171 | 9,412 | 7,958 | 6,400 | 8,730 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 4,594 | 7,010 | 5,959 | 4,761 | 6,480 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 4,594 | 7,010 | 5,959 | 4,761 | 6,480 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 4,594 | 7,010 | 5,959 | 4,761 | 6,480 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 19.5 | 29.6 | 25.7 | 20.8 | 28.3 |
| Dividends per Share |