KPIGREEN — KPI Green Energy Income Statement
0.000.00%
- IN₹88.54bn
- IN₹134.13bn
- IN₹26.96bn
Annual income statement for KPI Green Energy, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 2,299 | 6,438 | 10,239 | 17,355 | 26,959 |
| Cost of Revenue | |||||
| Gross Profit | 1,356 | 2,557 | 4,722 | 7,320 | 12,827 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 1,352 | 4,584 | 7,277 | 12,348 | 18,683 |
| Operating Profit | 947 | 1,854 | 2,962 | 5,007 | 8,276 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 594 | 1,419 | 2,170 | 4,409 | 6,909 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 432 | 1,096 | 1,617 | 3,253 | 5,092 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 432 | 1,096 | 1,617 | 3,196 | 4,761 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 432 | 1,096 | 1,617 | 3,196 | 4,761 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 2.72 | 6.85 | 9.63 | 16.5 | 24 |
| Dividends per Share | |||||
| Special Dividends per Share |