024880 — KPF Income Statement
0.000.00%
- KR₩107bn
- KR₩307bn
- KR₩744bn
Annual income statement for KPF, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 522,424 | 819,026 | 809,653 | 782,014 | 743,914 |
| Cost of Revenue | |||||
| Gross Profit | 40,938 | 93,874 | 104,351 | 95,257 | 93,328 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 524,535 | 781,474 | 766,227 | 742,599 | 708,518 |
| Operating Profit | -2,111 | 37,552 | 43,427 | 39,415 | 35,396 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -4,568 | 31,052 | 30,508 | 33,850 | 27,626 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -8,613 | 22,964 | 22,185 | 23,989 | 21,205 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | -4,303 | 25,489 | 20,208 | 21,443 | 21,543 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -4,303 | 25,489 | 20,208 | 21,443 | 21,543 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -126 | 1,509 | 1,220 | 1,111 | 1,103 |
| Dividends per Share |