544150 — KP Green Engineering Income Statement
0.000.00%
- IN₹20.81bn
- IN₹24.21bn
- IN₹12.46bn
Annual income statement for KP Green Engineering, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | R2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 777 | 1,142 | 3,490 | 6,946 | 12,456 |
| Cost of Revenue | |||||
| Gross Profit | 169 | 307 | 693 | 1,327 | 3,760 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 696 | 948 | 2,992 | 5,933 | 10,241 |
| Operating Profit | 81.4 | 194 | 499 | 1,014 | 2,214 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 62.2 | 163 | 474 | 998 | 1,844 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 43.9 | 121 | 351 | 735 | 1,357 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 43.9 | 121 | 351 | 735 | 1,357 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 43.9 | 121 | 351 | 735 | 1,357 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.885 | 2.42 | 9.62 | 14.7 | 27.1 |
| Dividends per Share |