KIRLOSIND — Kirloskar Industries Income Statement
0.000.00%
- IN₹32.56bn
- IN₹61.40bn
- IN₹69.39bn
Annual income statement for Kirloskar Industries, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | R2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 37,826 | 64,627 | 63,684 | 66,081 | 69,387 |
| Cost of Revenue | |||||
| Gross Profit | 10,489 | 15,588 | 16,660 | 15,360 | 30,426 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 32,124 | 57,554 | 57,280 | 60,771 | 63,714 |
| Operating Profit | 5,702 | 7,073 | 6,404 | 5,309 | 5,673 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 5,683 | 6,574 | 5,561 | 4,471 | 5,156 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 3,162 | 4,596 | 3,607 | 3,085 | 3,537 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 1,936 | 2,176 | 2,004 | 1,500 | 1,589 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 1,936 | 2,176 | 2,004 | 1,491 | 1,589 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 194 | 213 | 235 | 139 | 159 |
| Dividends per Share |