528 — Kingdom Holdings Income Statement
0.000.00%
- HK$776.72m
- HK$1.09bn
- CNY2.68bn
Annual income statement for Kingdom Holdings, fiscal year end - December 31st, CNY millions except per share, conversion factor applied.
C2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IFRS | IFRS | IFRS | IFRS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 1,800 | 2,021 | 2,445 | 2,572 | 2,677 |
| Cost of Revenue | |||||
| Gross Profit | 292 | 387 | 411 | 153 | 268 |
| Selling / General / Administrative Expenses | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 1,638 | 1,752 | 2,187 | 2,573 | 2,551 |
| Operating Profit | 162 | 269 | 258 | -1.86 | 126 |
| Total Net Non Operating Interest Income / Expense | |||||
| Net Income Before Taxes | 123 | 235 | 221 | -43.9 | 85.8 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 90.5 | 172 | 163 | -43.3 | 61.2 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 88.2 | 176 | 164 | -45.4 | 62.4 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 88.2 | 176 | 164 | -45.4 | 62.4 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.144 | 0.298 | 0.269 | -0.068 | 0.102 |
| Dividends per Share |