500240 — Kinetic Engineering Balance Sheet
0.000.00%
- IN₹5.87bn
- IN₹6.32bn
- IN₹1.58bn
Annual balance sheet for Kinetic Engineering, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | R2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | Interim Report | ARS | ARS | PRESS |
| Standards: | IAS | — | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 2.75 | 29.2 | 7.5 | 378 | 396 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 310 | 298 | 322 | 393 | 380 |
| Total Inventory | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 713 | 813 | 846 | 1,349 | 1,604 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 686 | 662 | 633 | 937 | 867 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 1,497 | 1,569 | 1,710 | 2,366 | 2,933 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 834 | 915 | 747 | 738 | 789 |
| Long Term Debt | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 1,370 | 1,282 | 1,110 | 1,335 | 1,443 |
| Redeemable Preferred Stock | |||||
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 127 | 287 | 600 | 1,031 | 1,491 |
| Total Liabilities & Shareholders' Equity | 1,497 | 1,569 | 1,710 | 2,366 | 2,933 |
| Total Common Shares Outstanding | |||||
| Total Preferred Shares Outstanding |