KEC — KEC International Income Statement
0.000.00%
- IN₹129.12bn
- IN₹175.01bn
- IN₹235.06bn
Annual income statement for KEC International, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 137,423 | 172,817 | 199,142 | 218,467 | 235,055 |
| Cost of Revenue | |||||
| Gross Profit | 32,666 | 36,382 | 42,889 | 48,973 | 51,910 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 131,006 | 166,407 | 188,882 | 205,307 | 221,031 |
| Operating Profit | 6,417 | 6,410 | 10,260 | 13,160 | 14,024 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 3,994 | 1,610 | 4,265 | 7,275 | 7,891 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 3,321 | 1,760 | 3,468 | 5,707 | 6,056 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 3,321 | 1,760 | 3,468 | 5,707 | 6,056 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 3,321 | 1,760 | 3,468 | 5,707 | 6,056 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 14.3 | 6.76 | 13.5 | 21.6 | 24.4 |
| Dividends per Share |