KDDL — KDDL Balance Sheet
0.000.00%
- IN₹35.73bn
- IN₹41.43bn
- IN₹21.53bn
Annual balance sheet for KDDL, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
R2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 569 | 2,656 | 5,292 | 4,864 | 7,795 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 773 | 1,129 | 1,382 | 1,443 | 1,180 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 4,377 | 7,726 | 11,745 | 13,581 | 18,053 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 2,671 | 3,158 | 3,774 | 6,178 | 7,114 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 7,395 | 11,605 | 16,415 | 20,901 | 27,548 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 2,585 | 2,833 | 3,272 | 3,265 | 4,690 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 4,870 | 7,042 | 9,076 | 11,751 | 16,746 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 2,525 | 4,563 | 7,340 | 9,150 | 10,802 |
| Total Liabilities & Shareholders' Equity | 7,395 | 11,605 | 16,415 | 20,901 | 27,548 |
| Total Common Shares Outstanding |