9903 — Kanseki Co Income Statement
0.000.00%
Annual income statement for Kanseki Co, fiscal year end - February 28th, JPY millions except per share, conversion factor applied.
2022 February 28th | 2023 February 28th | 2024 February 29th | 2025 February 28th | 2026 February 28th | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 41,616 | 38,626 | 36,873 | 37,066 | 35,978 |
| Cost of Revenue | |||||
| Gross Profit | 12,639 | 11,455 | 8,799 | 10,275 | 10,036 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 41,020 | 37,452 | 41,719 | 36,857 | 35,472 |
| Operating Profit | 596 | 1,174 | -4,846 | 209 | 506 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 597 | 1,144 | -4,892 | 629 | 322 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -178 | 694 | -5,219 | 518 | 308 |
| Net Income Before Extraordinary Items | |||||
| Net Income | -178 | 694 | -5,219 | 518 | 308 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | -178 | 694 | -5,219 | 518 | 308 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 141 | 106 | -406 | 105 | 43.9 |
| Dividends per Share |