KANPRPLA — Kanpur Plastipack Income Statement
0.000.00%
- IN₹5.05bn
- IN₹6.06bn
- IN₹7.19bn
Annual income statement for Kanpur Plastipack, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 6,251 | 4,766 | 4,974 | 6,286 | 7,188 |
| Cost of Revenue | |||||
| Gross Profit | 1,936 | 1,443 | 1,503 | 1,974 | 2,622 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 5,862 | 4,647 | 4,905 | 6,094 | 6,657 |
| Operating Profit | 389 | 119 | 68.8 | 192 | 531 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 371 | 21.5 | 15.2 | 127 | 542 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 262 | 36.3 | 8.07 | 111 | 408 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 262 | 36.3 | 8.07 | 111 | 395 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 262 | 36.3 | 8.07 | 111 | 395 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 12.3 | 2.31 | 0.375 | 9.95 | 17.4 |
| Dividends per Share |