2220 — Kameda Seika Co Balance Sheet
0.000.00%
- ¥79bn
- ¥112bn
- ¥138bn
Annual balance sheet for Kameda Seika Co, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
C2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Cash and Short Term Investments | 6,874 | 8,275 | 9,217 | 10,098 | 20,612 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 13,159 | 13,634 | 15,101 | 14,443 | 18,522 |
| Total Inventory | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 27,383 | 31,266 | 34,208 | 33,275 | 56,806 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 49,728 | 51,981 | 52,071 | 54,034 | 63,799 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Other Long Term Assets | |||||
| Total Assets | 103,421 | 111,182 | 120,510 | 123,862 | 188,223 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 28,102 | 25,722 | 29,856 | 25,081 | 28,673 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 40,006 | 46,327 | 50,572 | 48,268 | 85,295 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 63,415 | 64,855 | 69,938 | 75,594 | 102,928 |
| Total Liabilities & Shareholders' Equity | 103,421 | 111,182 | 120,510 | 123,862 | 188,223 |
| Total Common Shares Outstanding |