9835 — Juntendo Co Balance Sheet
0.000.00%
Annual balance sheet for Juntendo Co, fiscal year end - February 28th, JPY millions except per share, conversion factor applied.
2022 February 28th | 2023 February 28th | 2024 February 29th | 2025 February 28th | 2026 February 28th | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Cash and Short Term Investments | 1,399 | 1,301 | 1,213 | 1,279 | 1,853 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 231 | 314 | 384 | 380 | 451 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 14,582 | 15,934 | 16,477 | 15,940 | 16,157 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 15,688 | 17,324 | 17,052 | 17,573 | 19,346 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 34,637 | 37,880 | 38,509 | 38,869 | 41,321 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 11,305 | 13,066 | 13,095 | 13,269 | 12,832 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 22,183 | 25,155 | 25,681 | 25,944 | 28,731 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 12,455 | 12,725 | 12,829 | 12,925 | 12,590 |
| Total Liabilities & Shareholders' Equity | 34,637 | 37,880 | 38,509 | 38,869 | 41,321 |
| Total Common Shares Outstanding |