JUBLFOOD — Jubilant FoodWorks Income Statement
0.000.00%
- IN₹287.17bn
- IN₹333.35bn
- IN₹95.13bn
Annual income statement for Jubilant FoodWorks, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 43,961 | 51,582 | 56,541 | 81,417 | 95,125 |
| Cost of Revenue | |||||
| Gross Profit | 30,113 | 34,149 | 37,505 | 51,309 | 68,021 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 36,757 | 44,690 | 50,937 | 73,662 | 86,171 |
| Operating Profit | 7,205 | 6,892 | 5,604 | 7,755 | 8,954 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 5,633 | 4,887 | 4,857 | 3,094 | 5,405 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 4,181 | 3,530 | 4,008 | 2,321 | 3,860 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 4,204 | 3,532 | 3,993 | 2,108 | 4,285 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 4,204 | 3,532 | 3,993 | 2,108 | 4,285 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 6.09 | 5.33 | 6.25 | 3.63 | 5.97 |
| Dividends per Share |