JSWCEMENT — JSW Cement Income Statement
0.000.00%
- IN₹185.08bn
- IN₹218.85bn
- IN₹58.13bn
Annual income statement for JSW Cement, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | PROSPECTUS | PROSPECTUS | PROSPECTUS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 46,686 | 58,367 | 60,281 | 58,131 | 65,125 |
| Cost of Revenue | |||||
| Gross Profit | 26,770 | 31,779 | 36,428 | 33,982 | 39,703 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 41,317 | 53,926 | 52,302 | 52,639 | 70,989 |
| Operating Profit | 5,369 | 4,441 | 7,979 | 5,492 | -5,864 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 3,967 | 1,248 | 2,244 | -436 | -7,812 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 2,327 | 1,040 | 620 | -1,638 | -7,988 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 2,443 | 1,368 | 898 | -1,141 | -7,563 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 2,443 | 1,368 | 898 | -1,141 | -7,563 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 1.85 | 1.01 | 0.746 | -0.83 | 1.81 |
| Dividends per Share |