- IN₹68.80bn
- IN₹89.30bn
- IN₹70.76bn
Annual balance sheet for JK Paper, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | R2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | PRESS | PRESS |
| Standards: | IAS | IAS | IAS | — | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 6,392 | 8,643 | 10,409 | 6,840 | 7,934 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 7,955 | 9,006 | 9,738 | 4,329 | 5,525 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 20,261 | 27,117 | 30,576 | 27,554 | 30,214 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 52,201 | 54,473 | 54,982 | 55,299 | 59,818 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 76,245 | 89,199 | 93,278 | 94,057 | 105,383 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 12,980 | 16,289 | 14,760 | 15,027 | 21,728 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 46,285 | 48,859 | 42,583 | 40,336 | 50,177 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 29,960 | 40,340 | 50,695 | 53,721 | 55,205 |
| Total Liabilities & Shareholders' Equity | 76,245 | 89,199 | 93,278 | 94,057 | 105,383 |
| Total Common Shares Outstanding |