JKLAKSHMI — JK Lakshmi Cement Income Statement
0.000.00%
- IN₹74.33bn
- IN₹86.15bn
- IN₹67.63bn
Annual income statement for JK Lakshmi Cement, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | R2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 54,199 | 64,515 | 67,885 | 61,926 | 67,626 |
| Cost of Revenue | |||||
| Gross Profit | 27,182 | 28,751 | 32,626 | 31,492 | 39,493 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 47,196 | 58,411 | 59,734 | 56,629 | 60,948 |
| Operating Profit | 7,003 | 6,104 | 8,151 | 5,297 | 6,679 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 6,263 | 5,345 | 7,325 | 3,944 | 5,587 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 4,776 | 3,691 | 4,879 | 2,760 | 4,126 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 4,636 | 3,586 | 4,879 | 2,768 | 4,121 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 4,636 | 3,586 | 4,879 | 2,768 | 4,121 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 40.7 | 30.5 | 41 | 25.7 | 34.3 |
| Dividends per Share |