JSL — Jindal Stainless Balance Sheet
0.000.00%
- IN₹606.96bn
- IN₹648.61bn
- IN₹429.55bn
Annual balance sheet for Jindal Stainless, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
R2022 March 31st | R2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 3,243 | 8,192 | 16,459 | 14,495 | 33,868 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 43,819 | 49,591 | 37,091 | 41,326 | 35,636 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 119,948 | 151,117 | 147,826 | 167,983 | 175,005 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 82,252 | 97,762 | 131,310 | 148,663 | 180,306 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 225,842 | 271,155 | 308,173 | 361,581 | 407,036 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 87,298 | 109,791 | 101,188 | 132,428 | 139,876 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 127,611 | 151,843 | 164,594 | 194,701 | 209,123 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 98,231 | 119,312 | 143,579 | 166,879 | 197,913 |
| Total Liabilities & Shareholders' Equity | 225,842 | 271,155 | 308,173 | 361,581 | 407,036 |
| Total Common Shares Outstanding |