JGCHEM — JG Chemicals Income Statement
0.000.00%
- IN₹15.39bn
- IN₹13.84bn
- IN₹9.73bn
Annual income statement for JG Chemicals, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Interim Report | Interim Report | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 6,128 | 7,846 | 6,677 | 8,479 | 9,729 |
| Cost of Revenue | |||||
| Gross Profit | 954 | 1,223 | 911 | 1,419 | 1,723 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 5,524 | 7,026 | 6,282 | 7,672 | 8,961 |
| Operating Profit | 604 | 820 | 395 | 807 | 768 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 574 | 767 | 431 | 899 | 921 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 431 | 568 | 321 | 668 | 686 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 400 | 549 | 309 | 640 | 659 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 400 | 549 | 309 | 640 | 659 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 10.2 | 14 | 10 | 16.3 | 16.8 |
| Dividends per Share |