501311 — Jayabharat Credit Balance Sheet
0.000.00%
- IN₹96.70m
- IN₹710.77m
Annual balance sheet for Jayabharat Credit, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|
| Period Length: | — | — | — | — |
| Source: | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final |
| Cash | ||||
| Cash and Short Term Investments | 0.424 | 0.247 | 0.67 | 0.188 |
| Net Total Receivables | 0.097 | 0.097 | 0.937 | 0 |
| Total Other Current Assets | ||||
| Total Current Assets | 0.521 | 0.344 | 1.61 | 0.274 |
| Net Property, Plant And Equipment | 0 | 0.119 | 0.051 | 0.023 |
| Total Assets | 0.521 | 0.463 | 1.66 | 0.297 |
| Notes Payable / Short Term Debt | ||||
| Total Other Current Liabilities | ||||
| Total Current Liabilities | 588 | 599 | 610 | 620 |
| Total Long Term Debt | ||||
| Total Debt | ||||
| Total Liabilities | 588 | 599 | 610 | 620 |
| Common Stock | ||||
| Retained Earnings (Accumulated Deficit) | ||||
| Total Equity | -588 | -599 | -609 | -619 |
| Total Liabilities & Shareholders' Equity | 0.521 | 0.463 | 1.66 | 0.297 |
| Total Common Shares Outstanding |