500220 — Jasch Industries Balance Sheet
0.000.00%
- IN₹1.65bn
- IN₹2.05bn
- IN₹2.29bn
Annual balance sheet for Jasch Industries, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | C2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | Interim Report | ARS | ARS | PRESS |
| Standards: | IAS | — | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 41.6 | 574 | 30.5 | 0.919 | 18.5 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 285 | 289 | 276 | 352 | 552 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 1,021 | 1,158 | 528 | 629 | 990 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 293 | 366 | 290 | 449 | 619 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 1,340 | 1,538 | 856 | 1,095 | 1,626 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 402 | 376 | 232 | 374 | 677 |
| Long Term Debt | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 442 | 440 | 291 | 459 | 857 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Total Equity | 898 | 1,099 | 565 | 636 | 769 |
| Total Liabilities & Shareholders' Equity | 1,340 | 1,538 | 856 | 1,095 | 1,626 |
| Total Common Shares Outstanding |