SBRY — J Sainsbury Balance Sheet
0.000.00%
- £6.88bn
- £12.41bn
- £33.65bn
Annual balance sheet for J Sainsbury, fiscal year end - February 28th, GBP millions except per share, conversion factor applied.
2022 March 5th | 2023 March 4th | R2024 March 2nd | R2025 March 1st | 2026 February 28th | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | PRESS | PRESS | PRESS |
| Standards: | IFRS | IFRS | IFRS | — | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 1,021 | 1,813 | 2,004 | 3,389 | 1,067 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 3,674 | 3,937 | 3,707 | 658 | 450 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 6,742 | 7,893 | 7,646 | 6,008 | 3,511 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 13,962 | 13,546 | 13,578 | 13,813 | 13,872 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 26,912 | 26,158 | 25,160 | 24,757 | 18,943 |
| Accounts Payable | |||||
| Payable / Accrued | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 9,868 | 11,614 | 11,497 | 11,384 | 6,331 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 18,489 | 18,905 | 18,189 | 17,992 | 12,793 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 8,423 | 7,253 | 6,971 | 6,765 | 6,150 |
| Total Liabilities & Shareholders' Equity | 26,912 | 26,158 | 25,160 | 24,757 | 18,943 |
| Total Common Shares Outstanding |