3063 — j-Group Holdings Income Statement
0.000.00%
Annual income statement for j-Group Holdings, fiscal year end - February 28th, JPY millions except per share, conversion factor applied.
2022 February 28th | 2023 February 28th | 2024 February 29th | 2025 February 28th | 2026 February 28th | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 4,704 | 8,013 | 10,433 | 10,742 | 13,046 |
| Cost of Revenue | |||||
| Gross Profit | 2,530 | 5,224 | 6,988 | 7,216 | 8,452 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 5,346 | 8,531 | 10,187 | 10,186 | 12,619 |
| Operating Profit | -643 | -518 | 247 | 557 | 427 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -649 | -533 | 265 | 535 | 360 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -652 | -551 | 264 | 476 | 310 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | -603 | -550 | 247 | 458 | 312 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | -614 | -605 | 247 | 458 | 265 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -145 | -86.8 | 27.2 | 23.5 | 24.7 |
| Dividends per Share | |||||
| Special Dividends per Share |