8707 — IwaiCosmo Holdings Income Statement
0.000.00%
Annual income statement for IwaiCosmo Holdings, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 20,707 | 19,690 | 24,040 | 25,821 | 32,259 |
| Cost of Revenue | |||||
| Gross Profit | 20,512 | 19,428 | 23,781 | 25,589 | 31,858 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 15,548 | 14,921 | 16,535 | 17,101 | 19,338 |
| Operating Profit | 5,159 | 4,769 | 7,505 | 8,720 | 12,921 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 5,553 | 5,164 | 7,947 | 9,155 | 14,839 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 3,756 | 3,564 | 5,555 | 6,726 | 10,444 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 3,756 | 3,564 | 5,555 | 6,726 | 10,444 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 3,756 | 3,564 | 5,554 | 6,725 | 10,443 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 166 | 152 | 239 | 286 | 447 |
| Dividends per Share |