7202 — Isuzu Motors Income Statement
0.000.00%
Annual income statement for Isuzu Motors, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | R2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | IFRS | IFRS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 2,514,291 | 3,195,537 | 3,404,633 | 3,235,648 | 3,479,074 |
| Cost of Revenue | |||||
| Gross Profit | 458,187 | 595,190 | 695,520 | 662,302 | 664,901 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 2,332,716 | 2,944,107 | 3,122,992 | 3,006,187 | 3,275,371 |
| Operating Profit | 181,575 | 251,430 | 281,641 | 229,461 | 203,703 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 204,281 | 269,841 | 297,297 | 244,964 | 230,575 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 156,719 | 196,600 | 215,043 | 180,921 | 174,619 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 126,193 | 151,744 | 168,997 | 140,063 | 134,877 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | 126,193 | 151,743 | 168,996 | 140,062 | 134,827 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 175 | 204 | 229 | 195 | 193 |
| Dividends per Share |