ALLUX — Installux SA Income Statement
0.000.00%
- €136.91m
- €108.24m
- €164.70m
Annual income statement for Installux SA, fiscal year end - December 31st, EUR millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 139 | 163 | 150 | 148 | 165 |
| Cost of Revenue | |||||
| Gross Profit | 47.3 | 44.3 | 45 | 49.6 | 52.1 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 127 | 155 | 141 | 138 | 155 |
| Operating Profit | 11.7 | 8.75 | 8.37 | 10.1 | 9.9 |
| Total Net Non Operating Interest Income / Expense | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 11.6 | 8.63 | 8.57 | 11.4 | 10.7 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 8.51 | 6.34 | 6.3 | 8.5 | 7.68 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 8.44 | 6.57 | 6.52 | 8.45 | 7.53 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 8.44 | 6.57 | 6.52 | 8.45 | 7.53 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 30.1 | 23.2 | 23.6 | 32.3 | 26.9 |
| Dividends per Share |