006490 — Inscobee Income Statement
0.000.00%
- KR₩47bn
- KR₩69bn
- KR₩106bn
Annual income statement for Inscobee, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | ARS | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 71,666 | 76,678 | 99,811 | 100,534 | 105,558 |
| Cost of Revenue | |||||
| Gross Profit | 34,172 | 34,216 | 46,467 | 36,246 | 45,213 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 65,945 | 77,885 | 117,754 | 96,389 | 131,035 |
| Operating Profit | 5,720 | -1,207 | -17,943 | 4,145 | -25,477 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 4,703 | -7,403 | -29,437 | 3,616 | -44,928 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 5,088 | -7,408 | -30,303 | 2,864 | -41,683 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 5,304 | -7,231 | -30,177 | 2,979 | -41,557 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 5,304 | -7,231 | -30,177 | 2,979 | -41,557 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.106 | -67.3 | -161 | -18.5 | -183 |
| Dividends per Share |