ICIL — Indo Count Industries Balance Sheet
0.000.00%
- IN₹65.08bn
- IN₹74.92bn
- IN₹41.41bn
Annual balance sheet for Indo Count Industries, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
R2022 March 31st | R2023 March 31st | 2024 March 31st | R2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | PRESS | PRESS |
| Standards: | IAS | IAS | IAS | — | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 3,958 | 2,372 | 2,284 | 2,829 | 3,581 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 7,324 | 5,363 | 7,252 | 5,943 | 5,616 |
| Total Inventory | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 22,424 | 17,015 | 21,397 | 22,186 | 23,899 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 6,491 | 12,674 | 13,575 | 16,502 | 17,669 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 32,624 | 30,478 | 35,686 | 42,550 | 44,918 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 14,982 | 9,458 | 11,802 | 13,130 | 13,957 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 16,715 | 12,551 | 14,795 | 19,734 | 21,365 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 15,910 | 17,927 | 20,891 | 22,816 | 23,553 |
| Total Liabilities & Shareholders' Equity | 32,624 | 30,478 | 35,686 | 42,550 | 44,918 |
| Total Common Shares Outstanding |