532100 — Indo-City Infotech Balance Sheet
0.000.00%
- IN₹129.06m
- IN₹73.09m
- IN₹52.20m
Annual balance sheet for Indo-City Infotech, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Cash and Short Term Investments | 9.49 | 35.4 | 32.8 | 21.7 | 56 |
| Net Total Receivables | — | — | — | 0.408 | 0.489 |
| Total Inventory | |||||
| Net Property, Plant And Equipment | 8.59 | 8.53 | 11.3 | 11.9 | 13 |
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Other Assets | |||||
| Total Assets | 124 | 125 | 128 | 117 | 117 |
| Notes Payable / Short Term Debt | |||||
| Total Other Current Liabilities | |||||
| Long Term Debt | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 0.156 | 1.98 | 1.08 | 2.74 | 0.166 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Total Equity | 124 | 123 | 126 | 114 | 117 |
| Total Liabilities & Shareholders' Equity | 124 | 125 | 128 | 117 | 117 |
| Total Common Shares Outstanding |