INDHOTEL — Indian Hotels Income Statement
0.000.00%
- IN₹925.59bn
- IN₹927.93bn
- IN₹96.89bn
Annual income statement for Indian Hotels, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 30,562 | 58,099 | 67,688 | 83,345 | 96,892 |
| Cost of Revenue | |||||
| Gross Profit | 22,135 | 43,304 | 50,014 | 61,499 | 87,383 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 30,553 | 44,299 | 50,632 | 60,859 | 68,242 |
| Operating Profit | 9.1 | 13,801 | 17,055 | 22,486 | 28,650 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -2,582 | 12,946 | 16,655 | 25,781 | 29,259 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -2,224 | 9,714 | 12,016 | 19,613 | 22,352 |
| Minority Interest | |||||
| Equity in Affiliates | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -2,477 | 10,026 | 12,591 | 19,076 | 20,844 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -2,477 | 10,026 | 12,591 | 19,076 | 20,844 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -2.15 | 6.85 | 8.87 | 13.4 | 13.4 |
| Dividends per Share |