514165 — Indian Acrylics Balance Sheet
0.000.00%
- IN₹802.46m
- IN₹2.96bn
- IN₹3.52bn
Annual balance sheet for Indian Acrylics, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 0.443 | 0.939 | 9.44 | 94.1 | 153 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 640 | 635 | 433 | 401 | 161 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 3,389 | 3,115 | 1,674 | 1,612 | 1,530 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 2,546 | 2,413 | 2,261 | 2,066 | 1,938 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 5,993 | 5,574 | 3,981 | 3,722 | 3,521 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 3,446 | 3,151 | 2,187 | 1,964 | 1,393 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 5,268 | 4,652 | 3,574 | 3,621 | 3,644 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 726 | 922 | 407 | 101 | -124 |
| Total Liabilities & Shareholders' Equity | 5,993 | 5,574 | 3,981 | 3,722 | 3,521 |
| Total Common Shares Outstanding |