INDNIPPON — India Nippon Electricals Income Statement
0.000.00%
- IN₹20.49bn
- IN₹18.80bn
- IN₹10.68bn
Annual income statement for India Nippon Electricals, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
R2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Interim Report | ARS | ARS | ARS | PRESS |
| Standards: | — | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 5,663 | 6,563 | 7,241 | 8,448 | 10,685 |
| Cost of Revenue | |||||
| Gross Profit | 1,453 | 1,833 | 2,064 | 2,512 | 2,870 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 5,295 | 6,172 | 6,728 | 7,716 | 9,527 |
| Operating Profit | 367 | 391 | 513 | 733 | 1,158 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 615 | 604 | 758 | 1,027 | 1,459 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 503 | 482 | 593 | 820 | 1,112 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 502 | 482 | 593 | 820 | 1,112 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 502 | 482 | 593 | 820 | 1,112 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 22.2 | 21.3 | 26.2 | 36.3 | 44 |
| Dividends per Share |