IHLGM.E — Ihlas Gayrimenkul Proje Gelistirme ve Ticaret AS Income Statement
0.000.00%
- TRY2.24bn
- TRY2.25bn
- TRY1.72bn
Annual income statement for Ihlas Gayrimenkul Proje Gelistirme ve Ticaret AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 953 | 1,147 | 657 | 630 | 1,723 |
| Cost of Revenue | |||||
| Gross Profit | 125 | -361 | 175 | 149 | -529 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Operating Interest Expense / Income | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 905 | 1,774 | 999 | 546 | 2,738 |
| Operating Profit | 47.8 | -627 | -342 | 83.9 | -1,015 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 102 | -1,017 | -1,621 | -551 | 464 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 109 | -1,133 | -1,688 | -617 | 654 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 108 | -1,089 | -1,677 | -615 | 655 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 108 | -1,089 | -1,677 | -615 | 655 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.121 | -1.1 | -1.56 | -0.615 | 0.683 |
| Dividends per Share |