350520 — IGIS Residence REIT Co Income Statement
0.000.00%
- KR₩146bn
- KR₩226bn
- KR₩29bn
Annual income statement for IGIS Residence REIT Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 12,143 | 97,733 | 35,801 | 62,937 | 28,507 |
| Cost of Revenue | |||||
| Gross Profit | 11,741 | 97,567 | 35,673 | 62,808 | 28,384 |
| Selling / General / Administrative Expenses | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 636 | 6,802 | 12,927 | 11,547 | 7,976 |
| Operating Profit | 11,507 | 90,931 | 22,874 | 51,390 | 20,532 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 10,810 | 86,968 | 15,545 | 43,114 | 15,427 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 10,670 | 86,936 | 15,449 | 42,995 | 15,427 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 10,670 | 86,936 | 15,449 | 42,995 | 15,427 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 10,670 | 86,936 | 15,449 | 42,995 | 15,427 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 510 | 3,016 | 536 | 1,347 | 418 |
| Dividends per Share |