539449 — IGC Industries Balance Sheet
0.000.00%
- IN₹77.43m
- IN₹77.25m
Annual balance sheet for IGC Industries, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|
| Period Length: | — | — | — | — |
| Source: | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final |
| Cash and Equivalents | ||||
| Cash and Short Term Investments | 0.053 | 0.069 | 0.084 | 0.177 |
| Net Total Accounts Receivable | ||||
| Net Total Receivables | 90 | 95.5 | 115 | 95.9 |
| Total Inventory | ||||
| Total Other Current Assets | ||||
| Total Current Assets | 96.3 | 102 | 341 | 139 |
| Net Property, Plant And Equipment | 52 | 0.133 | 0.105 | 0.077 |
| Long Term Investments | ||||
| Other Long Term Assets | ||||
| Total Assets | 150 | 104 | 545 | 215 |
| Accounts Payable | ||||
| Notes Payable / Short Term Debt | ||||
| Current Portion of Long Term Debt / Capital Leases | ||||
| Total Other Current Liabilities | ||||
| Total Current Liabilities | 139 | 97 | 118 | 0 |
| Long Term Debt | ||||
| Total Long Term Debt | ||||
| Total Debt | ||||
| Deferred Income Tax | ||||
| Total Other Liabilities | ||||
| Total Liabilities | 139 | 97.2 | 119 | 0.001 |
| Common Stock | ||||
| Retained Earnings (Accumulated Deficit) | ||||
| Total Equity | 11 | 7.06 | 427 | 215 |
| Total Liabilities & Shareholders' Equity | 150 | 104 | 545 | 215 |
| Total Common Shares Outstanding |