7599 — IDOM Income Statement
0.000.00%
- ¥136bn
- ¥215bn
- ¥563bn
Annual income statement for IDOM, fiscal year end - February 28th, JPY millions except per share, conversion factor applied.
2022 February 28th | 2023 February 28th | 2024 February 29th | 2025 February 28th | 2026 February 28th | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Yuho |
| Standards: | JAS | JAS | JAS | JAS | JAS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 459,532 | 416,514 | 419,852 | 496,678 | 562,774 |
| Cost of Revenue | |||||
| Gross Profit | 86,013 | 74,550 | 73,333 | 88,676 | 96,336 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 442,605 | 398,073 | 403,912 | 477,327 | 543,638 |
| Operating Profit | 16,927 | 18,441 | 15,940 | 19,351 | 19,136 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 15,750 | 18,752 | 15,664 | 18,576 | 17,513 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 11,431 | 14,272 | 11,356 | 13,413 | 11,983 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 10,796 | 14,205 | 11,443 | 13,446 | 11,915 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 10,794 | 14,205 | 11,442 | 13,447 | 11,914 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 125 | 138 | 115 | 138 | 126 |
| Dividends per Share |