ENTRA.E — Ic Enterra Yenilenebilir Enerji AS Income Statement
0.000.00%
- TRY17.53bn
- TRY29.15bn
- TRY4.21bn
Annual income statement for Ic Enterra Yenilenebilir Enerji AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 1,688 | 3,157 | 4,170 | 4,021 | 4,206 |
| Cost of Revenue | |||||
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 953 | 1,078 | 2,487 | 3,442 | 3,112 |
| Operating Profit | 735 | 2,079 | 1,684 | 579 | 1,093 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -3,608 | 3,561 | 1,200 | 2,489 | -854 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -3,810 | 3,294 | 1,855 | 2,573 | -1,819 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | -3,802 | 3,290 | 1,857 | 2,574 | -1,819 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -3,802 | 3,290 | 1,857 | 2,574 | -1,819 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -2.06 | 1.79 | 1.01 | 1.49 | -0.986 |
| Dividends per Share |