IBU — IBU-tec advanced materials AG Income Statement
0.000.00%
- €71.49m
- €71.36m
- €44.31m
Annual income statement for IBU-tec advanced materials AG, fiscal year end - December 31st, EUR millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | GAS | GAS | GAS | GAS | GAS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 44.1 | 53.9 | 48.2 | 50.6 | 44.3 |
| Cost of Revenue | |||||
| Gross Profit | 22.4 | 26.7 | 23.8 | 23.5 | 27.5 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 43.2 | 52 | 50 | 54.4 | 44.3 |
| Operating Profit | 0.931 | 1.94 | -1.79 | -3.75 | 0.026 |
| Total Net Non Operating Interest Income / Expense | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 0.482 | 1.66 | -2.23 | -4.26 | -0.067 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -0.235 | 1.28 | -2.49 | -5.31 | 0.006 |
| Net Income Before Extraordinary Items | |||||
| Net Income | -0.235 | 1.28 | -2.49 | -5.31 | 0.006 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -0.235 | 1.28 | -2.49 | -5.31 | 0.006 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.06 | 0.379 | -0.415 | -1.01 | 0.11 |
| Dividends per Share |