HYUNDAI — Hyundai Motor India Income Statement
0.000.00%
- IN₹1.50tn
- IN₹1.40tn
- IN₹707.63bn
Annual income statement for Hyundai Motor India, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | PROSPECTUS | PROSPECTUS | PROSPECTUS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 473,784 | 603,076 | 698,291 | 691,929 | 707,633 |
| Cost of Revenue | |||||
| Gross Profit | 101,060 | 134,697 | 162,575 | 169,132 | 202,826 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 440,556 | 549,397 | 628,992 | 622,047 | 643,628 |
| Operating Profit | 33,229 | 53,678 | 69,299 | 69,881 | 64,005 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 37,722 | 63,456 | 82,399 | 75,913 | 72,431 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 29,016 | 47,093 | 60,600 | 56,402 | 54,315 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 29,016 | 47,093 | 60,600 | 56,402 | 54,315 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 29,016 | 47,093 | 60,600 | 56,402 | 54,315 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 35.8 | 58 | 74.5 | 69.4 | 66.8 |
| Dividends per Share |