011760 — Hyundai Income Statement
0.000.00%
- KR₩321bn
- KR₩979bn
- KR₩8tn
Annual income statement for Hyundai, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 3,782,498 | 6,126,969 | 6,580,448 | 6,995,663 | 7,554,286 |
| Cost of Revenue | |||||
| Gross Profit | 111,115 | 158,719 | 199,595 | 248,463 | 287,660 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 3,747,428 | 6,060,074 | 6,481,117 | 6,862,119 | 7,414,132 |
| Operating Profit | 35,070 | 66,895 | 99,331 | 133,544 | 140,154 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 56,221 | 90,538 | 109,411 | 152,454 | 75,255 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 38,006 | 78,686 | 83,387 | 120,975 | 86,785 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 37,790 | 78,715 | 83,687 | 121,068 | 86,795 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 37,790 | 78,715 | 83,687 | 121,068 | 86,795 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 3,149 | 6,542 | 6,960 | 10,088 | 7,224 |
| Dividends per Share |