013520 — Hwaseung Co Income Statement
0.000.00%
- KR₩137bn
- KR₩666bn
- KR₩2tn
Annual income statement for Hwaseung Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
R2021 December 31st | 2022 December 31st | 2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 1,399,821 | 1,585,376 | 1,634,052 | 1,564,334 | 1,639,777 |
| Cost of Revenue | |||||
| Gross Profit | 210,470 | 249,359 | 297,714 | 300,191 | 318,547 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 1,403,448 | 1,544,160 | 1,562,760 | 1,484,415 | 1,556,715 |
| Operating Profit | -3,627 | 41,216 | 71,291 | 79,920 | 83,061 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -31,651 | 31,765 | 50,180 | 76,026 | 68,306 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -36,020 | 15,658 | 33,208 | 56,742 | 52,378 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -41,078 | 2,793 | 3,467 | 26,689 | 78,032 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -41,078 | 2,793 | 3,467 | 26,689 | 78,032 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -669 | 71.2 | 188 | 600 | 573 |
| Dividends per Share |