HBM — Hornbach Baumarkt AG Income Statement
0.000.00%
Consumer CyclicalsConservativeMid Cap
- €2.07bn
- €3.56bn
- €6.08bn
Annual income statement for Hornbach Baumarkt AG, fiscal year end - February 28th, EUR millions except per share, conversion factor applied.
2022 February 28th | 2023 February 28th | 2024 February 29th | 2025 February 28th | 2026 February 28th | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 5,496 | 5,843 | 5,780 | 5,847 | 6,082 |
| Cost of Revenue | |||||
| Gross Profit | 1,964 | 1,986 | 1,989 | 2,069 | 2,159 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 5,207 | 5,654 | 5,620 | 5,627 | 5,852 |
| Operating Profit | 289 | 189 | 160 | 220 | 229 |
| Total Net Non Operating Interest Income / Expense | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 237 | 139 | 101 | 163 | 161 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 189 | 108 | 74.5 | 115 | 109 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 189 | 108 | 74.5 | 115 | 109 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 189 | 108 | 74.5 | 115 | 109 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 6.83 | 4.68 | 3.58 | 3.92 | 5.48 |
| Dividends per Share |